FibbPay’s Market Competitiveness
FibbPay’s
Market Competitiveness
CATEGORIES | Visa VIP CARD | COMPANY A |
---|---|---|
Card Brand | Visa | Visa |
Card Price | 500 USD | 800 - 1500 USD |
Card Issuing Country | Panama | Laos |
Funds Management | Bank of Canada | Bank of Laos |
Interest Rate | None | 1.5% (If funds stuck in bank) |
Card Delivery | 1 week | 3 weeks |
KYC | Required | Required |
ATM Withdrawals | 2,000 USD/day - 20,000 USD/month | 20,000 USD/Day |
Deposit Fee | Free | Paid |
CATEGORIES | Visa VIP CARD | COMPANY A |
---|---|---|
Card Brand | Visa | Visa |
Card Price | 500 USD | 800 - 1500 USD |
Card Issuing Country | Panama | Laos |
Funds Management | Bank of Canada | Bank of Laos |
Interest Rate | None | 1.5% (If funds stuck in bank) |
Card Delivery | 1 week | 3 weeks |
KYC | Required | Required |
ATM Withdrawals | 2,000 USD/day - 20,000 USD/month | 20,000 USD/Day |
Deposit Fee | Free | Paid |
Canada and Laos have completely different country ratings, with Canada having better regulation in terms of financial management and compliance.